2018 GIRLS CENTRAL LEAGUE CHAMPIONSHIPS - 2/14/2018 to 2/17/2018        
                                    Results                                    
 
Event 12  Girls 1 mtr Diving
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Brown, Amori         9 Lower Merion          437.20     437.20         20  
  2 Dixon, PhilAnn      12 Strath Haven          431.75     431.75         17  
  3 Lynch, Meghan       11 Ridley                367.50     367.50         16  
  4 Costa, Brianna      12 Ridley                362.95     362.95         15  
  5 Glacken, Shannon    11 Ridley                353.95     353.95         14  
  6 Semmer, Julia       12 Conestoga             348.65     348.65         13  
  7 Vantrieste, Abby    10 Haverford             309.15     309.15         12  
  8 Register, Marissa   12 Garnet Valley         304.40     304.40         11  
  9 Hutton, Phoebe       9 Conestoga             301.35     301.35          9  
 10 Semmer, Jamie       10 Conestoga             348.65     297.05          7  
 11 Hannemann, Emily    11 Penncrest             280.90     280.90          6  
 12 Chapman, Carson     10 Garnet Valley         272.10     272.10          5  
 13 Thorpe, Jenny       11 Springfield (D)       271.80     271.80          4  
 14 Demarco, Maddie     10 Ridley                266.50     266.50          3  
 15 Rongione, Mab       11 Radnor                247.30     247.30          2  
 16 Chapman, Lindsey     9 Garnet Valley         245.10     245.10          1  
 17 Stuart, Mackenzie   10 Garnet Valley         174.70     174.70        
 
                   Women - Team Rankings - Through Event 12                    
 
  1. Ridley High School                   48   2. Conestoga High School                29
  3. Lower Merion High School             20   4. Strath Haven High School             17
  4. Garnet Valley High Schoo             17   6. Haverford High School                12
  7. Penncrest High School                 6   8. Springfield HS (Delco)                4
  9. Radnor High School                    2